Sr.  Product Detail Counts/ deniar
1 Polyester POY 75D- 450D
2 FDY 30-600D
3 DTY 50D- 600D
4 ATY 50-2500D
5 Nylon Naylon textured 40D-280D
6 Naylon flat 40D-280D
7 Spendax 20-140D
8 POLYESTER/COTTON BLENDS Ne 10- Ne 50
9 POLYESTER/VISCOSE YARN Ne 10- Ne50
10 Ring spun 100% POLYESTER YARN Ne 6- Ne 80
11 100% VISCOSE Ne 10- Ne 40
12 100% ACRYLIC YARN Ne 12- Ne 40
13 ACRYLIC BLENDED YARNS
14 Chenille yarns
15 CVC yarns – poly/viscose
16 Vortex Cotton Ne 16- Ne 40
17 Polyester Ne 16- Ne 40
18 Rayon Ne 16- Ne 40
19 Tencel Ne 16- Ne 40
20 Cotton/Rayon Ne 16- Ne 40
21 OE COTTON Ne 6-Ne 30
22 100% Polyester Ne 4-Ne 30
23 100% Viscose Ne 20- Ne 30
24 Poly-Cotton Ne 7- Ne 30
25 Poly-Viscose Ne 20- Ne 30
26 Fibers POLY solid / HC/ HCS
27 VISCOSE RAYON
28 Acrylic Fiber